Lakeland Drivers Face Heavy Road Work on I-4, U.S. 98 and S.R. 33 This Week
Lakeland is the most active road construction corridor in Polk County this week, with Florida Department of Transportation crews working simultaneously on three separate I-4 projects, two U.S. 98 segments, S.R. 33 reconstruction along Lakeland Hills Boulevard, and Polk Parkway resurfacing through Aug. 1, 2026.
Drivers on I-4 should expect nightly lane closures, periodic ramp closures, and possible overnight detours at Exit 38 and Exit 31. The westbound I-4 on-ramp at Kathleen Road remains closed nightly through the week, and the University Boulevard entrance from S.R. 33 remains closed through mid-August.
FDOT reminds all motorists that speeding fines are doubled in active work zones across the district. Real-time traffic conditions are available at FL511.com.
For a full overview of all active FDOT projects across Polk County this week, visit our county-wide road work roundup: FDOT Road Work Hits Polk County the Week of July 26: Here’s What Might Affect Your Commute
| Location | Work Type | Start | Est. Completion | Traffic Impact / Detour Notes |
|---|---|---|---|---|
| I-4 at S.R. 33 / Exit 38 | Interchange reconstruction, ramp paving, drainage, utility work | Ongoing | Summer 2029 | Nightly single-lane closures 8:30 p.m.–6:30 a.m.; double-lane closures 10:30 p.m.–6 a.m.; Exit 38 ramp closures Sun.–Thu. 9:30 p.m.–6 a.m.; northbound detour via I-4 east and S.R. 559; southbound via Tomkow Road; University Blvd. entrance from S.R. 33 closed through mid-August; North Combee Road detour postponed to mid-August |
| I-4 at CSX Railroad Bridge, approx. 1,200 feet west of Kathleen Road / Exit 31 | Bridge replacement | Ongoing | Not listed | Westbound I-4 on-ramp at Kathleen Road closed nightly 8 p.m.–6 a.m., Sun.–Thu.; detour via Griffin Road to U.S. 98 north to I-4 westbound at Exit 32 |
| I-4 from Galloway Road to U.S. 98 | Milling, resurfacing, concrete slab rehab, guardrail, ITS | Ongoing | Not listed | Nightly double-lane closures; periodic ramp closures at U.S. 98, Kathleen Road, and Memorial Blvd. |
| I-4 near C.R. 557A, Lakeland/Polk City | Utility boring under I-4 | Ongoing | Not listed | Workers near roadway; use caution |
| U.S. 98 from south of Griffin Road to Sharon Drive | Milling, resurfacing, drainage, signal and lighting upgrades | Ongoing | Not listed | Periodic nighttime lane closures; periodic daytime closures north of I-4 for punch list items |
| U.S. 98 from West Socrum Loop Road to C.R. 54, Lakeland/Kathleen | Widening to four-lane divided highway; roundabouts at Big Cypress Blvd. and S.R. 471 | Ongoing | Not listed | Flagging operations 9 a.m.–5 p.m., July 27–31; speed limit reduced to 45 mph |
| S.R. 33 / Lakeland Hills Blvd. from Parkview Place to Griffin Road | Full roadway reconstruction, drainage, signal and lighting upgrades | Ongoing | Not listed | One lane each direction maintained; speed limit reduced to 35 mph; traffic shifted to newly constructed east-side lanes between East Bella Vista Street and Griffin Road |
| S.R. 570 / Polk Parkway from west of Lakeland Highlands Road to south of U.S. 92, Lakeland/Auburndale | Resurfacing, guardrail, drainage upgrades | Ongoing | Mid-2026 | Ongoing paving operations; nighttime closures expected |
| S.R. 570B / Central Polk Parkway from Polk Parkway/Winter Lake Road to U.S. 17 | New four-lane toll road construction, approx. 6.5 miles | Ongoing | 2029 | New roadway under construction; watch for construction traffic |
For the latest updates on these projects, visit FDOT District One at fdot.gov, check real-time traffic conditions at FL511.com, or contact the City of Lakeland at lakelandgov.net.

Your community. Your news. Your right to know. The Citrus Tea.
Follow us on Facebook and Subscribe at thecitrustea.com for breaking news and weekly updates from The Citrus Tea News.
Sources: Florida Department of Transportation District One Districtwide RoadWatch Report No. 30, fdot.gov, July 23, 2026; SWFLRoads.com, swflroads.com; Moving I-4 Forward Project 3 Public Meeting, movingi4forward.com; Florida Department of Transportation District One, fdot.gov

